back to top
Google search engine
HomeIFBB ProMen's Open Bodybuilding2026 EVLS Prague Pro Results and Scorecards

2026 EVLS Prague Pro Results and Scorecards


2026 EVLS Prague Pro Results: Michal Krizanek Wins Men’s Open After Eye-Opening Olympia Performance

The 2026 EVLS Prague Pro took place on October 11 in Prague, Czech Republic, bringing together top IFBB Pro League competitors across seven divisions. The biggest storyline was Michal Krizanek, who followed up his eye-opening performance at the 2026 Mr. Olympia with a victory in Men’s Open Bodybuilding. The Slovakian standout, also known as Michal Krizo, continued to turn heads with his massive physique and impressive muscular development, defeating hometown competitor Pavel Beran, who finished second, and Josef Kveton, who rounded out the top three. The event also featured several notable champions, including Shaun Clarida in Men’s 212 Bodybuilding, Mike Sommerfeld in Classic Physique, and Emile Walker in Men’s Physique.

Event Information

  • Date: October 11, 2026
  • Location: Prague, Czech Republic
  • Organization: IFBB Pro League
  • Divisions: Men’s Open Bodybuilding, Men’s 212 Bodybuilding, Classic Physique, Men’s Physique, Figure, Bikini, Wellness

2026 EVLS Prague Pro Winners

  • Men’s Open Bodybuilding: Michal Krizanek
  • Men’s 212 Bodybuilding: Shaun Clarida
  • Classic Physique: Mike Sommerfeld
  • Men’s Physique: Emile Walker
  • Figure: Dorethane Agathina
  • Bikini: Sara Punzetti
  • Wellness: Carolina Cardoso

2026 EVLS Prague Pro Results

Men’s Open Bodybuilding

  • Winner – Michal Krizanek
  • 2nd – Pavel Beran
  • 3rd – Josef Kveton
  • 4th – Jan Turek
  • 5th – Krystian Wolski
  • 6th – Balazs Koczfan
  • 7th – Joey Farrell
  • 8th – Carl Philbrick
  • 9th – Peter Joseph
  • 10th – Jaroslav Jenicek

Men’s 212 Bodybuilding

  • Winner – Shaun Clarida
  • 2nd – Yinka Majolagbe
  • 3rd – Nasser Mohammad
  • 4th – Breon Ansley
  • 5th – Roman Iushchenko
  • 6th – Andreas Christou
  • 7th – Ching Chieh Lin
  • 8th – Alex Prado
  • 9th – John Harsudas
  • 10th – Ahmad Adel Dokhy

Men’s Classic Physique

  • Winner – Mike Sommerfeld
  • 2nd – Terrence Ruffin
  • 3rd – Andrea Mammoli
  • 4th – Oliver Prochazka
  • 5th – David Hroncok
  • 6th – Jakub Kolinek
  • 7th – Zhivko Petkov
  • 8th – Simeon Kohlhepp
  • 9th – Richard Nagy
  • 10th – Michal Valastek

Men’s Physique

  • Winner – Emile Walker
  • 2nd – Marcus Benjamin-Privett
  • 3rd – Benquil Marigny
  • 4th – Omar Suleiman
  • 5th – Dallas Botchway
  • 6th – Palmai Zsolt
  • 7th – Miroslav Juricek
  • 8th – Jerome Thevenin
  • 9th – Noorulhuda Azizi
  • 10th – Mohammed Salihi

Women’s Figure

  • Winner – Dorethane Agathina
  • 2nd – Jeanne Kassel
  • 3rd – Snezhana Emelyanenkova
  • 4th – Paulina Pontus
  • 5th – Elisabeth Kammerer
  • 6th – Tatiyana Popova
  • 7th – Katharina Kolbe
  • 8th – Michelle Jones
  • 9th – Oceane Perree
  • 10th – Sarah Gabriel

Women’s Bikini

  • Winner – Sara Punzetti
  • 2nd – Viktoria Csicsayova
  • 3rd – Sharon Pezzera
  • 4th – Alessia De Leonardis
  • 5th – Violeta Palamarchuk
  • 6th – Martina Kurkova
  • 7th – Vanity Vink
  • 8th – Alina Mirzakhanova
  • 9th – Kateryna Spievakova
  • 10th – Gisela Canelas

Women’s Wellness

  • Winner – Carolina Cardoso
  • 2nd – Fabiola Rios
  • 3rd – Maria Paulette Aranguren
  • 4th – Sara Nieves Aguirre
  • 5th – Josy Alves Macedo
  • 6th – Maria Bretfeld
  • 7th – Ece Gizem Atakul
  • 8th – Terezia Banikova
  • 9th – Germier Morgane
  • 10th – Andrea Scharer

2026 EVLS Prague Pro Scorecards 

MEN’S BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
10 Michal Krizanek Slovakia 3 3 6 1
2 Pavel Beran Czech Republic 6 6 12 2
11 Josef Kveton Czech Republic 9 9 18 3
16 Jan Turek Czech Republic 12 12 24 4
19 Krystian Wolski Poland 15 15 30 5
9 Balazs Koczfan Hungary 18 18 36 6
5 Joey Farrell UK 21 21 42 7
13 Carl Philbrick UK 24 24 48 8
155 Peter Joseph Belgium 27 27 54 9
8 Jaroslav Jenicek Czech Republic 30 30 60 10
14 Antonin Tema Czech Republic 33 33 66 11
3 Julien Brueske Germany 36 36 72 12
15 Vojtech Trnka Czech Republic 39 39 78 13
18 Libor Vobornik Czech Republic 42 42 84 14
1 Slavoj Bednar Czech Republic 48 45 93 15
6 Valeri Frizler Germany 48 48 96 16
12 Reece Mcdonald UK 48 48 96 16
17 Marsel Vangjeli Albania 48 48 96 16
20 Peter Zembjak Slovakia 48 48 96 16
4 Christian Caldwell Australia – – – DQ
MEN’S 212 BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
24 Shaun Clarida USA 3 3 1
30 Yinka Majolagbe UK 6 6 2
32 Nasser Mohammad Kuwait 9 9 3
21 Breon Ansley USA 12 12 4
28 Roman Iushchenko Ukraine 15 15 5
23 Andreas Christou Cyprus 18 18 6
29 Ching Chieh Lin Taiwan, China 21 21 7
33 Alex Prado Brazil 24 24 8
27 John Harsudas Australia 27 27 9
25 Ahmad Adel Dokhy Norway 30 30 10
22 Joschua Berger Germany 33 33 11
31 Furkan Memis Turkey 36 36 12
MEN’S CLASSIC PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
56 Mike Sommerfeld Germany 3 3 1
54 Terrence Ruffin USA 6 6 2
46 Andrea Mammoli Italy 9 9 3
52 Oliver Prochazka Slovakia 12 12 4
39 David Hroncok Czech Republic 15 15 5
42 Jakub Kolinek Czech Republic 18 18 6
51 Zhivko Petkov Bulgaria 21 21 7
41 Simeon Kohlhepp Germany 24 24 8
48 Richard Nagy Hungary 27 27 9
57 Michal Valastek Slovakia 30 30 10
37 Lucas Guido Germany 33 33 11
55 Tomas Sentinek Slovakia 36 36 12
59 Liam Watson UK 39 39 13
43 Marvin Krajewski Germany 42 42 14
40 Silas Kohlhepp Germany 45 45 15
34 Kacper Borawski Poland 48 48 16
35 Marek Botka Slovakia 48 48 16
36 Tim Breuksch Germany 48 48 16
38 Callum Hinze Australia 48 48 16
44 Samuil Kremenski Bulgaria 48 48 16
45 Numan Dorukhan Kurtoglu Turkey 48 48 16
47 Remi Muru France 48 48 16
49 Ali Nawabi Germany 48 48 16
50 Michael Palm USA 48 48 16
53 Martin Redon Argentina 48 48 16
58 Bram Van Gemert Netherlands 48 48 16
158 Samuel Okeeffe UK 48 48 16
MEN’S PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
82 Emile Walker UK 3 3 1
63 Marcus Benjamin-Privett UK 6 6 2
73 Benquil Marigny USA 9 9 3
79 Omar Suleiman UK 12 12 4
64 Dallas Botchway Ghana 15 15 5
83 Palmai Zsolt Hungary 18 18 6
68 Miroslav Juricek Czech Republic 21 21 7
80 Jerome Thevenin France 24 24 8
62 Noorulhuda Azizi Afghanistan 27 27 9
78 Mohammed Salihi Germany 30 30 10
61 Jalal Asnam France 33 33 11
66 Alessandro Cavagnola Italy 36 36 12
65 Roberto Buric Croatia 39 39 13
70 Jan Kopold Germany 42 42 14
76 Toby Owen UK 45 45 15
60 Andrea Amato Italy 48 48 16
67 Youcef Djoudi France 48 48 16
69 Fabian Kalin Switzerland 48 48 16
71 Matt Lemay UK 48 48 16
72 Christophe Lubrano France 48 48 16
74 Othmane Mouhssin Italy 48 48 16
75 Tomas Mraz Czech Republic 48 48 16
77 Vincenzo Palescandolo Italy 48 48 16
81 Tristan Van Der Bijl South Africa 48 48 16
WOMEN’S FIGURE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
84 Dorethane Agathina Germany 3 3 1
95 Jeanne Kassel Germany 6 6 2
87 Snezhana Emelyanenkova Russia 9 9 3
156 Paulina Pontus Poland 12 12 4
94 Elisabeth Kammerer Germany 15 15 5
101 Tatiyana Popova Estonia 18 18 6
96 Katharina Kolbe Germany 21 21 7
91 Michelle Jones UK 24 24 8
100 Oceane Perree France 27 27 9
88 Sarah Gabriel Germany 30 30 10
90 Petronela Hnilicova Slovakia 33 33 11
105 Elena Zanga Italy 36 36 12
106 Paulina Zawlocka Poland 39 39 13
103 Ornella Turturro Argentina 42 42 14
86 Carina Brill Germany 45 45 15
85 Ramona Amberger Germany 48 48 16
89 Anastasiia Hanzha Poland 48 48 16
93 Oksana Kaliuzhna Ukraine 48 48 16
97 Franziska Must Germany 48 48 16
98 Sarah Patillo USA 48 48 16
99 Lusiana Pennisi Italy 48 48 16
102 Hollie Stevenson UK 48 48 16
104 Jacqueline Weidler Germany 48 48 16
107 Lisa Zeller Germany 48 48 16
WOMEN’S BIKINI – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
126 Sara Punzetti Italy 4 4 1
111 Viktoria Csicsayova Hungary 5 5 2
125 Sharon Pezzera Italy 9 9 3
112 Alessia De Leonardis Italy 12 12 4
123 Violeta Palamarchuk Ukraine 15 15 5
118 Martina Kurkova Czech Republic 18 18 6
132 Vanity Vink Netherlands 21 21 7
122 Alina Mirzakhanova Ukraine 24 24 8
128 Kateryna Spievakova Ukraine 27 27 9
110 Gisela Canelas Portugal 30 30 10
159 Melina Sjolander Sweden 33 33 11
114 Sandra Devesa Melon Spain 36 36 12
113 Gloria Delgado Spain 39 39 13
121 Iris Mango Czech Republic 42 42 14
129 Giuditta Taccani Italy 45 45 15
108 Sonia Azeitona Portugal 48 48 16
109 Odett Bernath Hungary 48 48 16
115 Alessia Facchin Italy 48 48 16
116 Valeria Fedorenko Spain 48 48 16
117 Liliana Fernandes Portugal 48 48 16
119 Oksana Lubeinik Russia 48 48 16
120 Ana Machado Portugal 48 48 16
124 Jana Pavlovicova Czech Republic 48 48 16
127 Liliana Sakhanova Sweden 48 48 16
130 Frederique Van Lieshout Netherlands 48 48 16
131 Elisabet Vang Faroe Islands 48 48 16
133 Sarah Weiss Austria 48 48 16
WOMEN’S WELLNESS – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
138 Carolina Cardoso Portugal 3 3 1
152 Fabiola Rios Spain 6 6 2
150 Maria Paulette Aranguren Spain 9 9 3
149 Sara Nieves Aguirre Spain 12 12 4
144 Josy Alves Macedo Brazil 15 15 5
157 Maria Bretfeld Germany 18 18 6
134 Ece Gizem Atakul Turkey 21 21 7
135 Terezia Banikova Slovakia 24 24 8
148 Germier Morgane France 27 27 9
153 Andrea Scharer Switzerland 30 30 10
140 Angelica Franci Italy 33 33 11
141 Katarina Jurickova Slovakia 36 36 12
143 Baoru Lu China 39 39 13
151 Maria Richter Germany 42 42 14
139 Paula Dominguez Spain 45 45 15
136 Oana Antoaneta Belea Romania 48 48 16
137 Sara Bresadola Italy 48 48 16
142 Nataliia Korniiuk Czech Republic 48 48 16
145 Amanda Del Pilar Manyoma Vente Italy 48 48 16
146 Sara Milic Slovenia 48 48 16
147 Pernille Mindahl Rasmussen Denmark 48 48 16
154 Greta Valentini Italy 48 48 16

Image embed via Instagram @vkallbergphoto





Source link

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments