The 2026 Taiwan Pro Show took place on Sunday, July 19, in Kaohsiung, Taiwan. The Olympia-qualifier event featured athletes across Men’s 212 Bodybuilding, Classic Physique, Men’s Physique, and Bikini, along with a separate Natural Men’s Physique contest.
Cameron George captured the Men’s 212 Bodybuilding title, while Tom Stanley secured the victory in Classic Physique. Yoon Sung Lee finished at the top of the Men’s Physique lineup, and Sara Choi earned first place in Bikini. Decheng Cai also won the Natural Men’s Physique competition. The official results are listed below.
2026 Taiwan Pro Show Winners
Men’s 212 Bodybuilding: Cameron George
Classic Physique: Tom Stanley
Men’s Physique: Yoon Sung Lee
Bikini: Sara Choi
Natural Men’s Physique: Decheng Cai
2026 Taiwan Pro Event Information
Date: July 19, 2026
Location: Kaohsiung, Taiwan
Promoter: John Chen
Divisions: Men’s 212 Bodybuilding, Classic Physique, Men’s Physique, Bikini, Natural Men’s Physique (IFBB Pro)
2026 Taiwan Pro Show Results
Men’s 212 Bodybuilding
Winner – Cameron George
2nd – Geonwoo Kim
3rd – Mahmoud Abdelhalim
4th – Ibrahim Sallam
5th – Juwon Son
6th – Moukhlise Hassoune
7th – Sung Yeop Jang
8th – Adejoh Franklyn Audu
9th – Zonglun Wu
10th – Chao Lei
Classic Physique
Winner – Tom Stanley
2nd – Matt Orchard
3rd – Yukihiro Yuasa
4th – Abdalla Sabri Rashed
5th – Felipe Fukai
6th – Richard Morilla
7th – Yuk Wing Chan
8th – Vladislav Nelaev
9th – Rhokson Kimakim
Men’s Physique
Winner – Yoon Sung Lee
2nd – Karym Nathan Saripada
3rd – Hwang Sangjin
4th – Nur Irfan Bin Ahmad
5th – Anik Ghosh
6th – Hai Dang Hoang
7th – Michael Van Niekerk
8th – Hossein Karimi
9th – Chuan-Yu Liu
10th – Joohyeob Han
Bikini
Winner – Sara Choi
2nd – Sung Uk Kim
3rd – Tran Thuy Anh
4th – Rena Ajima
5th – Miharu Kurachi
6th – Amanda Lee
7th – Man Chen Wang
8th – Asaka Kimura
9th – Wendy Chu
10th – Olga Kolaeva
Natural Men’s Physique
Winner – Decheng Cai
2nd – Yo Han Park
3rd – Eun Chong Choi
2026 Taiwan Pro Show Scorecards
| NATURAL MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 1 | Decheng Cai | Hong Kong, China | 3 | 3 | 1 | |
| 3 | Yo Han Park | South Korea | 6 | 6 | 2 | |
| 2 | Eun Chong Choi | South Korea | 9 | 9 | 3 | |
| MEN’S 212 BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 5 | Cameron George | Australia | 3 | 3 | 1 | |
| 8 | Geonwoo Kim | South Korea | 6 | 6 | 2 | |
| 1 | Mahmoud Abdelhalim | UAE | 9 | 9 | 3 | |
| 11 | Ibrahim Sallam | UAE | 12 | 12 | 4 | |
| 12 | Juwon Son | South Korea | 15 | 15 | 5 | |
| 6 | Moukhlise Hassoune | Morocco | 18 | 18 | 6 | |
| 7 | Sung Yeop Jang | South Korea | 21 | 21 | 7 | |
| 3 | Adejoh Franklyn Audu | Canada | 24 | 24 | 8 | |
| 180 | Zonglun Wu | Taiwan, China | 27 | 27 | 9 | |
| 9 | Chao Lei | Taiwan, China | 30 | 30 | 10 | |
| 4 | Cheng Han Chou | Taiwan, China | 34 | 34 | 11 | |
| 2 | Ahmad Alboughobish | Kuwait | 35 | 35 | 12 | |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 19 | Tom Stanley | Australia | 3 | 3 | 1 | |
| 17 | Matt Orchard | Australia | 6 | 6 | 2 | |
| 20 | Yukihiro Yuasa | Japan | 9 | 9 | 3 | |
| 18 | Abdalla Sabri Rashed | Egypt | 12 | 12 | 4 | |
| 184 | Felipe Fukai | Japan | 15 | 15 | 5 | |
| 15 | Richard Morilla | Philippines | 18 | 18 | 6 | |
| 13 | Yuk Wing Chan | Hong Kong, China | 21 | 21 | 7 | |
| 16 | Vladislav Nelaev | Russia | 24 | 24 | 8 | |
| 14 | Rhokson Kimakim | Philippines | 27 | 27 | 9 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 32 | Yoon Sung Lee | South Korea | 3 | 3 | 1 | |
| 37 | Karym Nathan Saripada | Philippines | 6 | 6 | 2 | |
| 36 | Hwang Sangjin | South Korea | 9 | 9 | 3 | |
| 23 | Nur Irfan Bin Ahmad | Singapore | 12 | 12 | 4 | |
| 27 | Anik Ghosh | India | 15 | 15 | 5 | |
| 30 | Hai Dang Hoang | Vietnam | 18 | 18 | 6 | |
| 38 | Michael Van Niekerk | South Africa | 21 | 21 | 7 | |
| 31 | Hossein Karimi | Iran | 24 | 24 | 8 | |
| 33 | Chuan-Yu Liu | Taiwan, China | 29 | 29 | 9 | |
| 29 | Joohyeob Han | South Korea | 30 | 30 | 10 | |
| 24 | Decheng Cai | Hong Kong, China | 33 | 33 | 11 | |
| 222 | Chun Man Cheung | Taiwan, China | 36 | 36 | 12 | |
| 21 | Majid Ahmed | Saudi Arabia | 39 | 39 | 13 | |
| 28 | Ahmed Hamdy | Egypt | 44 | 44 | 14 | |
| 34 | Yo Han Park | South Korea | 45 | 45 | 15 | |
| 25 | Ka King Cheung | Hong Kong, China | 48 | 48 | 16 | |
| 26 | Wayne Druart | Australia | 48 | 48 | 16 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 40 | Sara Choi | South Korea | 3 | 3 | 1 | |
| 43 | Sung Uk Kim | South Korea | 6 | 6 | 2 | |
| 50 | Tran Thuy Anh | Vietnam | 9 | 9 | 3 | |
| 39 | Rena Ajima | Japan | 12 | 12 | 4 | |
| 47 | Miharu Kurachi | Japan | 15 | 15 | 5 | |
| 48 | Amanda Lee | Singapore | 18 | 18 | 6 | |
| 51 | Man Chen Wang | Taiwan, China | 22 | 22 | 7 | |
| 44 | Asaka Kimura | Japan | 24 | 24 | 8 | |
| 41 | Wendy Chu | Taiwan, China | 26 | 26 | 9 | |
| 45 | Olga Kolaeva | Russia | 30 | 30 | 10 | |
| 46 | Nittaya Kongthun | Thailand | 33 | 33 | 11 | |
| 42 | Yuhuan Fu | Taiwan, China | 36 | 36 | 12 | |
| 257 | Yichieh Huang | Taiwan, China | 39 | 39 | 13 | |
| 49 | Seunghyun Lee | South Korea | 42 | 42 | 14 | |
| 52 | Ching Wen Yang | Taiwan, China | 45 | 45 | 15 | |
Image embed via Instagram @ifbbpro_ys


