back to top
Google search engine
HomeIFBB ProMen's Open BodybuildingMartin Fitzwater Stuns Samson Dauda, repeats as EVLS Prague Pro Champion

Martin Fitzwater Stuns Samson Dauda, repeats as EVLS Prague Pro Champion


Here are the full results from the 2025 EVLS Prague Pro!

The 2025 EVLS Prague Pro took place this weekend with multiple divisions in bodybuilding taking the stage. The Men’s Open division headlined the event with all winners earning a spot in the 2026 Olympia.

Martin Fitzwater entered as the reigning champ but had a big mountain to climb if he wanted to repeat. This includes former Olympia champion Samson Dauda, who defeated Fitzwater recently during the 2025 Olympia.

Keone Pearson made his Men’s Open debut during the show. After months of speculation about a move to the biggest division in bodybuilding, fans got the chance to see Pearson in Open.

The full results from the show have been announced. Below, check out the full breakdown, along with an official scorecard. 

2025 EVLS Prague Pro: All Division Winners

  • Men’s Open: Martin Fitzwater
  • Men’s 212: Yinka Majolagbe
  • Classic Physique: Terrence Ruffin
  • Men’s Physique: Emile Walker
  • Figure: Dorethane Agathina
  • Bikini: Jasmine Gonzalez
  • Wellness: Chelsey Warnes

2025 EVLS Prague Pro Breakdown

Men’s Open

  • First Place – Martin Fitzwater
  • Second Place – Samson Dauda
  • Third Place – Michal Krizo
  • Fourth Place – Keone Pearson
  • Fifth Place – Joan Pradells Martinez
  • Sixth Place – Jan Turek
  • Seventh Place – Tim Budesheim
  • Eighth Place – Pavel Beran
  • Ninth Place – Damian Kuffel
  • Tenth Place – Josef Kveton

Men’s 212

  • First Place – Yinka Majolagbe
  • Second Place – Amin Parvaneh
  • Third Place – Karol Malecki
  • Fourth Place – Mauro Coelho
  • Fifth Place – Andreas Christou
  • Sixth Place – Francis Allard
  • Seventh Place – Mohammed Albagshi
  • Eighth Place – Giovani Emeka
  • Ninth Place – Karar Altameemi

Classic Physique

  • First Place – Terrence Ruffin
  • Second Place – Kim Angel
  • Third Place – Michael Daboul
  • Fourth Place – Fabian Farid Spingys
  • Fifth Place – Zhivko Petkov
  • Sixth Place – Oliver Prochazka
  • Seventh Place – Luca Reger
  • Eighth Place – Simeon Kohlhepp
  • Ninth Place – Michal Valastek
  • Tenth Place – Jakub Kolinek

Men’s Physique

  • First Place – Emile Walker
  • Second Place – Palmai Zsolt
  • Third Place – Omar Suleiman
  • Fourth Place – Youssef Cherrate
  • Fifth Place – Pamuke Kisala
  • Sixth Place – Riccardo Croci
  • Seventh Place – Filipe Martins
  • Eighth Place – Miroslav Juricek
  • Ninth Place – Leonardo Vecchiato
  • Tenth Place – Ireneusz Ptucha

Figure

  • First Place – Dorethane Agathina
  • Second Place – Snezhana Emelyanenkova
  • Third Place – Jennifer Zienert
  • Fourth Place – Tereza Linhartova
  • Fifth Place – Paulina Zawlocka
  • Sixth Place – Gabriela Hejna
  • Seventh Place – Monica Foss
  • Eighth Place – Barbora Trikova
  • Ninth Place – Anastasia Hanzha
  • Tenth Place – Adela Ondrejovicova

Bikini

  • First Place – Jasmine Gonzalez
  • Second Place – Viktoria Csicsayova
  • Third Place – Sara Punzetti
  • Fourth Place – Csontos-Foldesi Nora
  • Fifth Place – Allison Testu
  • Sixth Place – Patrizia Vaccaro
  • Seventh Place – Rania Stamatiadou
  • Eighth Place – Lisa Reith
  • Ninth Place – Renata Souckova
  • Tenth Place – Solidea Bellia

Wellness

  • First Place – Chelsey Warnes
  • Second Place – Maria Richter
  • Third Place – Danai Theodoropoulou
  • Fourth Place – Greta Valentini
  • Fifth Place – Carlotta Tonelli
  • Sixth Place – Catia Moreira
  • Seventh Place – Katarina Jurickova
  • Eighth Place – Anlly Saenz
  • Ninth Place – Lisa Beck
  • Tenth Place – Lauwencia Gauthierot

2025 EVLS Prague Pro Official Scorecards

MEN’S 212 BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
163 Yinka Majolagbe UK 3 3 1
165 Amin Parvaneh Germany 7 7 2
164 Karol Malecki Poland 8 8 3
161 Mauro Coelho Portugal 12 12 4
160 Andreas Christou Cyprus 15 15 5
158 Francis Allard Canada 18 18 6
157 Mohammed Albagshi Saudi Arabia 21 21 7
162 Giovani Emeka Ireland 24 24 8
159 Karar Altameemi Finland 27 27 9
MEN’S CLASSIC PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
153 Terrence Ruffin USA 3 3 1
137 Kim Angel Spain 6 6 2
138 Michael Daboul UAE 9 9 3
155 Fabian Farid Spingys Germany 12 12 4
147 Zhivko Petkov Bulgaria 15 15 5
148 Oliver Prochazka Slovakia 18 18 6
150 Luca Reger Germany 21 21 7
143 Simeon Kohlhepp Germany 24 24 8
156 Michal Valastek Slovakia 27 27 9
144 Jakub Kolinek Czech Republic 30 30 10
151 Karol Rogaczewski Poland 33 33 11
154 Tomas Sentinek Slovakia 36 36 12
142 David Hroncok Czech Republic 40 40 13
135 Adam Bomert Poland 41 41 14
145 Hubert Kulczynski Poland 45 45 15
136 Marek Botka Slovakia 48 48 16
139 Eduardo Duarte Portugal 48 48 16
140 Valeri Frizler Germany 48 48 16
141 Tomas Hnilica Slovakia 48 48 16
146 Michel Maalouf Lebanon 48 48 16
149 Damiano Quagliotto Italy 48 48 16
152 Angelo Rossi Italy 48 48 16
196 Richard Kohari Hungary 48 48 16
MEN’S PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
105 Emile Walker UK 3 3 1
107 Palmai Zsolt Hungary 6 6 2
102 Omar Suleiman UK 9 9 3
86 Youssef Cherrate Morocco 12 12 4
94 Pamuke Kisala Germany 15 15 5
87 Riccardo Croci Italy 18 18 6
96 Filipe Martins Portugal 21 21 7
93 Miroslav Juricek Czech Republic 24 24 8
103 Leonardo Vecchiato Italy 27 27 9
99 Ireneusz Ptucha Poland 30 30 10
98 Abisai Pietersz Netherlands 33 33 11
90 Lubamba Dias France 36 36 12
78 Tobias Rasheed Abdoul Hamid Germany 39 39 13
82 Marcus Benjamin-Privett UK 42 42 14
95 Christophe Lubrano France 45 45 15
79 Mohammad Almutawah Kuwait 48 48 16
80 Christian Ani Germany 48 48 16
81 Simon Pietro Arena Italy 48 48 16
83 Adnane Benkhaled Morocco 48 48 16
84 Salvatore Bua Italy 48 48 16
89 Jean Desulme France 48 48 16
91 Wojciech Dymarski Poland 48 48 16
92 Mauro Fialho Spain 48 48 16
97 Abdelkader Omrani Algeria 48 48 16
100 Kacper Sajdowski Poland 48 48 16
101 Alessio Sbizzera Italy 48 48 16
104 Dawid Wachelka Poland 48 48 16
106 Rafal Zabawa Poland 48 48 16
192 Roberto Buric Croatia 48 48 16
WOMEN’S FIGURE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
30 Dorethane Agathina Germany 3 3 1
36 Snezhana Emelyanenkova Russia 6 6 2
66 Jennifer Zienert Germany 9 9 3
48 Tereza Linhartova Czech Republic 12 12 4
65 Paulina Zawlocka Poland 15 15 5
41 Gabriela Hejna Czech Republic 18 18 6
37 Monica Foss Norway 21 21 7
62 Barbora Trtikova Slovakia 24 24 8
40 Anastasiia Hanzha Poland 27 27 9
54 Adela Ondrejovicova Slovakia 30 30 10
52 Dina Eliza Nagy Hungary 33 33 11
60 Christina Storck Germany 36 36 12
57 Tatiyana Popova Estonia 39 39 13
35 Tatiana Efimenko Russia 42 42 14
32 Ayra Bahar Germany 45 45 15
31 Ramona Amberger Germany 48 48 16
33 Sara Blasiak Poland 48 48 16
34 Rugiada Cillo Italy 48 48 16
38 Sarah Gabriel Germany 48 48 16
39 Karine Hajjar Qatar 48 48 16
42 Kaja Ivancic Netherlands 48 48 16
43 Elisabeth Kammerer Germany 48 48 16
44 Anna Kochkar Ukraine 48 48 16
46 Evgeniia Kondrateva Russia 48 48 16
47 Anna Ladurner Italy 48 48 16
49 Monica Marjanovic Denmark 48 48 16
50 Lenura Mollet Switzerland 48 48 16
51 Yudeska Monart Netherlands 48 48 16
53 Sophie Leonie Nickel Germany 48 48 16
55 Antonia Pesevski Sweden 48 48 16
56 Diana Petry Germany 48 48 16
58 Sara Pozzer Italy 48 48 16
61 Martina Strazzacapa Italy 48 48 16
64 Karolina Wojcik Poland 48 48 16
199 Lissy Gutler Germany 48 48 16
363 Snezhana Vlahova Bulgaria 48 48 16
WOMEN’S BIKINI – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
114 Jasmine Gonzalez USA 3 3 1
113 Viktoria Csicsayova Hungary 6 6 2
125 Sara Punzetti Italy 9 9 3
123 Csontos-Foldesi Nora Hungary 12 12 4
131 Allison Testu France 15 15 5
133 Patrizia Vaccaro Italy 18 18 6
130 Rania Stamatiadou Greece 21 21 7
126 Lisa Reith Germany 24 24 8
129 Renata Souckova Czech Republic 27 27 9
110 Solidea Bellia Italy 30 30 10
118 Jessica Kavanagh Ireland 33 33 11
122 Radka Meyer France 36 36 12
116 Doriana Kandeva Bulgaria 39 39 13
121 Nedelcu Maria Magdalena Romania 42 42 14
117 Luca Katai Hungary 46 46 15
120 Tindra Lindh Sweden 47 47 16
108 Sarah Ait Lamkadem France 48 48 16
111 Gisela Canelas Portugal 48 48 16
112 Antonietta Cozzolino Italy 48 48 16
115 Jana Jerabkova Czech Republic 48 48 16
124 Jana Pavlovicova Czech Republic 48 48 16
127 Isabella Silva Italy 48 48 16
128 Henrieta Skupekova Slovakia 48 48 16
132 Amelie Trisson France 48 48 16
134 Petra Voldanova Czech Republic 48 48 16
197 Darya Siviryna Belarus 48 48 16
WOMEN’S WELLNESS – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
77 Chelsey Warnes UK 3 3 1
71 Maria Richter Germany 6 6 2
74 Danai Theodoropoulou Australia 9 9 3
76 Greta Valentini Italy 12 12 4
75 Carlotta Tonelli Italy 15 15 5
70 Catia Moreira Portugal 18 18 6
69 Katarina Jurickova Slovakia 21 21 7
72 Anlly Saenz Spain 24 24 8
67 Lisa Beck Germany 27 27 9
68 Lauwencia Gauthierot Guadeloupe 30 30 10
198 Nataliiya Korniiuk Czech Republic 33 33 11
73 Anniina Tapanosilta Finland 36 36 12

For more news and updates, follow Generation Iron on FacebookTwitter, and Instagram.



RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments