About this show
Rising Phoenix 2026 is set for August 22, 2026 in Phoenix, Arizona, United States, with 6 IFBB Pro League divisions on the card: Women’s Bodybuilding, Women’s Physique, Women’s Figure, Women’s Fitness, Women’s Bikini and Women’s Wellness.
This contest has not taken place yet. Check back after the event for full results.
The following divisions and line-ups are expected to take part: 89 athletes across 6 divisions, from the IFBB Pro League entry list.
16 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Andrea Shaw | USA |
| Chelsea Dion | USA |
| Chiharu Nakajima | Japan |
| Gabriela Pena De La Vega | USA |
| Hailey Mcgrath | USA |
| Kyna Squarey | Canada |
| Leyvina Rodrigues Barros | USA |
| Marilyn Yee | USA |
| Mayla Ash | USA |
| Meghan Morrison | USA |
| Nadia Capotosto | Italy |
| Nicki Chartrand | Canada |
| Patti Hanson | USA |
| Ranya Temizkan | USA |
| Selyka Givan | USA |
| Sherry Priami | USA |
20 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Alex Hall | USA |
| Alexis Lowery | USA |
| Blanca Rodrigues | USA |
| Brittany Diamond | USA |
| Brooke Pighin | USA |
| Cara Barnes | USA |
| Carrie Sims | USA |
| Cristina Driscoll | USA |
| Gabriela Linhartova | Czech Republic |
| Jaime Buffalari | USA |
| Jeanette Johansson | Sweden |
| Kaylin Heisler | USA |
| Kim Klafczynski | USA |
| Luciana Esquilin | USA |
| Marianne Von Gierke | Chile |
| Nadia Henriquez | USA |
| Nicole Lareau | USA |
| Sarah Crail | Australia |
| Winsome White | USA |
| Yin Hsuan Huang | Taiwan, China |
18 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Adela Ondrejovicova | Slovakia |
| Aksana Yukhno | USA |
| Brittany Offers | Canada |
| Cherish Richardson | USA |
| Dominique Berridge | USA |
| Elizabeth Nieder | USA |
| Erika Galicia | Mexico |
| Helen Zavitsanou | Greece |
| Jessica Kwolek | USA |
| Katlyn O’neil | USA |
| Kristina Bodnariuk | Russia |
| Maria Luisa Baeza Diaz | USA |
| Meagan Fletcher | USA |
| Nicole Demarco | USA |
| Paige Wirtz | USA |
| Shanice Abrams | USA |
| Yadviga Zakurina | Russia |
| Zulfiya Bitiyeva | Kazakhstan |
6 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Danielle Chikeles | USA |
| Danielle Dacosta | Canada |
| Jeanine Renee Taddeo | USA |
| Jenny Worth | USA |
| Nevaeh Ford | USA |
| Stephanie Jones | USA |
14 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Alissa Tonelli | USA |
| Ashley Kaltwasser | USA |
| Ayse Morgan | USA |
| Dakini Sellamuthu | India |
| Danielle Carmeci | USA |
| Felicia Hughes | USA |
| Gemma Nanista | USA |
| Irene Iravedra | Spain |
| Lily Brinsdon | New Zealand |
| Megan D’ginto | USA |
| Samantha Mcnamara | USA |
| Shaina Garcia | USA |
| Tanya Johansen | USA |
| Torey Braly | USA |
15 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Alexis Drury | USA |
| Catia Moreira | Portugal |
| Cristina Rifo | Canada |
| Gabriela Consolmagno | Brazil |
| Isabelle Aguiar | Brazil |
| Jasmine Baker | New Zealand |
| Jessica Yamazaki | Brazil |
| Lydia Kebli | France |
| Mina Greenlee | USA |
| Paula Suarez | Colombia |
| Rachael Wojtysiak | USA |
| Simara Walter | Brazil |
| Sullyng Ceballos | USA |
| Taylor Fletcher | Australia |
| Valquiria Telles Lopes | Brazil |

