Jordan Hutchinson turned a quick rebound into a major win at the 2026 Mr. Big Evolution Portugal Pro, claiming the Men’s Open title on July 5 in Estoril, Portugal.
The IFBB Pro League contest featured 10 pro divisions and served as a 2026 Olympia qualifier across bodybuilding, Classic Physique, Men’s Physique, Bikini, Wellness, Figure, Women’s Physique, Women’s Bodybuilding, 212, and Fit Model. Hutchinson entered after placing third at the 2026 FLEX Weekend Italy Pro on June 28 and left Portugal with the biggest result of his season.
2026 Mr. Big Evolution Portugal Pro Winners
- Men’s Bodybuilding: Jordan Hutchinson
- Men’s 212 Bodybuilding: Nihat Kaya
- Men’s Classic Physique: Cezar Falcao
- Men’s Physique: Sidy Pouye
- Women’s Bodybuilding: Alcione Santos Barreto
- Women’s Figure: Sara Pozzer
- Women’s Bikini: Ivanna Escandar
- Women’s Physique: Silvia Cuartero Martinez
- Women’s Wellness: Juliana Mota
- Women’s Fit Model: Alizee Juras
Top Five Results By Division
Men’s Bodybuilding Open
- Winner — Jordan Hutchinson
- Second Place — James Hollingshead
- Third Place — Lorenzo Leeuwe
- Fourth Place — Justin Musiol
- Fifth Place — Emir Omeragic
Hutchinson’s win came one week after he placed third in Men’s Bodybuilding at the 2026 FLEX Weekend Italy Pro. He had been a major name to watch after Iain Valliere picked him to win the Portugal Pro before the contest.
Men’s 212 Bodybuilding
- Winner — Nihat Kaya
- Second Place — Muzi Maluleke
- Third Place — Marco Sarcone
- Fourth Place — Valentin Petrov
- Fifth Place — Wellington Santos
Kaya returned to the top of the 212 division after a 2025 season that included a win at the Dubai Pro on June 21 and a fourth-place finish at the 2025 Mr. Olympia on October 10.
Men’s Classic Physique
- Winner — Cezar Falcao
- Second Place — Laszlo Kiraly
- Third Place — Luca Reger
- Fourth Place — German Pastor
- Fifth Place — Paulo Henrique
Falcao took the Classic Physique title after finishing second at the 2026 Toronto Pro Supershow on June 14.
Men’s Physique
- Winner — Sidy Pouye
- Second Place — Jessy Pigury
- Third Place — Viktor Taskov
- Fourth Place — Lorenzo Giachetti
- Fifth Place — Youssef Cherrate
Pouye kept his Men’s Physique run alive after winning the Empro Classic Spain Pro on June 21 and the FLEX Weekend Italy Pro on June 28.
Women’s Bodybuilding
- Winner — Alcione Santos Barreto
- Second Place — Alida Opre
- Third Place — Hagit Seindlis
- Fourth Place — Anastasia Leonova
- Fifth Place — Parisa Jahanfekrian
Barreto defended familiar territory in Women’s Bodybuilding. In 2025, she won the Mr. Big Evolution Portugal Pro, Alina Popa Classic Pro, and Europa Pro Championships before placing fifth at the Olympia.
Women’s Figure
- Winner — Sara Pozzer
- Second Place — Claretta Zanettin
- Third Place — Adela Ondrejovicova
- Fourth Place — Bahar Ayra
- Fifth Place — Nina Paulus
Pozzer won Women’s Figure after a busy 2025 campaign that included outings at Empro, Portugal, Balkan Grand Prix, EVLS Prague, and Romania Muscle Fest.
Women’s Bikini
- Winner — Ivanna Escandar
- Second Place — Chantal Hill
- Third Place — Maiwenn Crausaz
- Fourth Place — Alice Marchisio
- Fifth Place — Sarah Neuheisel
Escandar added another Bikini victory after winning the 2026 Tsunami Nutrition Showdown Pro and placing second at the Everest Poland Pro Muscle Games.
Women’s Physique
- Winner — Silvia Cuartero Martinez
- Second Place — Julia Cabarcos
- Third Place — Lenka Ferencukova
- Fourth Place — Martyna Pietka
- Fifth Place — Yasmina Gouaich
Cuartero Martinez moved from third at the 2026 Empro Classic Spain Pro to first in Portugal.
Women’s Wellness
- Winner — Juliana Mota
- Second Place — Carolina Cardoso
- Third Place — Julia Caceres
- Fourth Place — Terezia Banikova
- Fifth Place — Camila Costa
Mota built on her 2026 momentum after winning Empro Classic Spain Pro and placing second at the Miami Pro.
Women’s Fit Model
- Winner — Alizee Juras
- Second Place — Faithlyn Derla
- Third Place — Maja Dahmke
- Fourth Place — Annalena Kurtkowiak
- Fifth Place — Lilla Szabados
Juras followed two NPC Worldwide Fit Model wins in April with a pro victory in Portugal.
Official Scorecards
Men’s Bodybuilding Open
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Jordan Hutchinson | USA | 8 |
| 2 | James Hollingshead | UK | 10 |
| 3 | Lorenzo Leeuwe | Netherlands | 18 |
| 4 | Justin Musiol | Germany | 24 |
| 5 | Emir Omeragic | Germany | 32 |
| 6 | Daan Mansens | Netherlands | 34 |
| 7 | Tim Budesheim | Germany | 42 |
| 8 | Marc Hector | UK | 48 |
| 9 | Dawid Cnota | Poland | 54 |
| 10 | Bernardo Lourenco | Portugal | 60 |
| 11 | Kasozi Brian Drago | Netherlands | 68 |
| 12 | Guilherme Abomai | Brazil | 70 |
| 13 | Kevin Martinez | Spain | 80 |
| 14 | Antoine Loth | Spain | 82 |
Men’s 212 Bodybuilding
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Nihat Kaya | Turkey | 3 |
| 2 | Muzi Maluleke | South Africa | 6 |
| 3 | Marco Sarcone | Italy | 9 |
| 4 | Valentin Petrov | Bulgaria | 12 |
| 5 | Wellington Santos | Brazil | 15 |
| 6 | Hilario Pinto | Portugal | 18 |
| 7 | Cassio Goes | Brazil | 21 |
| 8 | Ervin Kovacs | Hungary | 24 |
| 9 | Artur Polutranko | Germany | 27 |
| 10 | Daniel Sticco | Italy | 30 |
| 11 | Pedro Esteves | Portugal | 33 |
| 12 | Muhammet Kurutas | Turkey | 36 |
Men’s Classic Physique
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Cezar Falcao | Brazil | 3 |
| 2 | Laszlo Kiraly | Hungary | 6 |
| 3 | Luca Reger | Germany | 9 |
| 4 | German Pastor | Spain | 12 |
| 5 | Paulo Henrique | Portugal | 15 |
| 6 | Florian Hartlage | Germany | 18 |
| 7 | Danis Afari Rose | Spain | 21 |
| 8 | Henry Scholzel | Germany | 25 |
| 9 | Tedi Angelov | Bulgaria | 26 |
| 10 | Luca Corrado | Italy | 31 |
| 11 | Diogo Resende | Portugal | 32 |
| 12 | Daniel Forster | Austria | 36 |
| 13 | Mauro Capela | Portugal | 39 |
| 14 | Francesco Della Vedova | Italy | 42 |
| 15 | Simon Plajnsek | Slovenia | 45 |
| 16 | Ron Baechtlin | Switzerland | 48 |
| 16 | Konstandinos Kalabalikis | Greece | 48 |
| 16 | Shalev Ledani | Israel | 48 |
| 16 | Filipe Marins | Brazil | 48 |
Men’s Physique
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Sidy Pouye | Spain | 3 |
| 2 | Jessy Pigury | France | 6 |
| 3 | Viktor Taskov | Bulgaria | 9 |
| 4 | Lorenzo Giachetti | Italy | 12 |
| 5 | Youssef Cherrate | UAE | 15 |
| 6 | Mowafaq Ismael | Hungary | 18 |
| 7 | Miroslav Juricek | Czech Republic | 21 |
| 8 | Rafal Zabawa | Poland | 24 |
| 9 | Sultan Bash | Saudi Arabia | 27 |
| 10 | Dwayne Latinwo | UK | 30 |
| 11 | Riccardo Croci | Italy | 33 |
| 12 | Luca Pistolato | Italy | 36 |
| 13 | Guilherme Gualberto | Brazil | 39 |
| 14 | Carlos Jorge Pina Da Silva | Portugal | 43 |
| 15 | Abdulrahman Alkhaled | Netherlands | 44 |
| 16 | Miguel Abibe | Portugal | 48 |
| 16 | Mohammad Alsaied Ahmad | Jordan | 48 |
| 16 | Dario Beloli | Italy | 48 |
| 16 | Shannon Davis | UK | 48 |
| 16 | Fabian Feber | Germany | 48 |
| 16 | Febo Gambacorta | Italy | 48 |
| 16 | Jose Antonio Gil Ortega | Spain | 48 |
| 16 | Simo Idrissi | Morocco | 48 |
| 16 | Michael Kent | UK | 48 |
| 16 | Landon Knight | UK | 48 |
| 16 | Douglas Lascano | Ecuador | 48 |
| 16 | Helder Marinho | Portugal | 48 |
| 16 | Filipe Martins | Portugal | 48 |
| 16 | Emanuel Morgado | Portugal | 48 |
| 16 | Maksimilian Petrov | Bulgaria | 48 |
| 16 | Luiz Ernesto Santamaria Henao | Colombia | 48 |
| 16 | Mohamed Abdelhaleem Shebl Abdelhaleem | Egypt | 48 |
| 16 | Dario Javier Teran Burgos | Spain | 48 |
| 16 | Riccardo Scussa | Italy | 48 |
Women’s Bodybuilding
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Alcione Santos Barreto | Brazil | 3 |
| 2 | Alida Opre | Hungary | 6 |
| 3 | Hagit Seindlis | Israel | 9 |
| 4 | Anastasia Leonova | Russia | 12 |
| 5 | Parisa Jahanfekrian | Germany | 15 |
| 6 | Vanesa Lloria Santana | Spain | 18 |
Women’s Figure
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Sara Pozzer | Italy | 3 |
| 2 | Claretta Zanettin | Italy | 6 |
| 3 | Adela Ondrejovicova | Slovakia | 9 |
| 4 | Bahar Ayra | Germany | 12 |
| 5 | Nina Paulus | Germany | 15 |
| 6 | Anastasiia Hanzha | Poland | 18 |
| 7 | Traci Miller | USA | 21 |
| 8 | Taylor Joslin | UK | 24 |
| 9 | Anna Kochkar | Romania | 28 |
| 10 | Laura Ortolan | Italy | 29 |
| 11 | Lisa Zeller | Germany | 33 |
| 12 | Cristiana Rodrigues | Portugal | 36 |
| 13 | Oksana Kaliuzhna | Ukraine | 39 |
| 14 | Fabiana Ferreira | Portugal | 42 |
| 15 | Svitlana Ivanina | Ukraine | 46 |
| 16 | Luana Cacciatore | Italy | 47 |
| 16 | Cristina Araujo | Spain | 48 |
Women’s Bikini
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Ivanna Escandar | Spain | 3 |
| 2 | Chantal Hill | Spain | 6 |
| 3 | Maiwenn Crausaz | Switzerland | 9 |
| 4 | Alice Marchisio | Italy | 12 |
| 5 | Sarah Neuheisel | Germany | 15 |
| 6 | Carolina Do Amaral | Portugal | 19 |
| 7 | Alisa Nemtinova | Russia | 20 |
| 8 | Darya Siviryna | Belarus | 24 |
| 9 | Kerry Sexton | UK | 27 |
| 10 | Barany Renata | Hungary | 30 |
| 11 | Sarah Malta | Brazil | 34 |
| 12 | Alina Nesterova | Germany | 35 |
| 13 | Nadia Cainelli | Italy | 41 |
| 14 | Noemi Lavacca | Italy | 42 |
| 15 | Alejandra Olivera | Spain | 44 |
| 16 | Anna Andrzejewska | Poland | 48 |
| 16 | Ines Das Neves | Portugal | 48 |
| 16 | Reda Slavinskaite | Lithuania | 48 |
Women’s Physique
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Silvia Cuartero Martinez | Spain | 3 |
| 2 | Julia Cabarcos | Spain | 6 |
| 3 | Lenka Ferencukova | Czech Republic | 10 |
| 4 | Martyna Pietka | Poland | 11 |
| 5 | Yasmina Gouaich | France | 15 |
| 6 | Jada Beverly | USA | 18 |
| 7 | Marcia Miura | Brazil | 21 |
| 8 | Paola Maresca | Italy | 24 |
| 9 | Anna Cicerelli | Italy | 27 |
Women’s Wellness
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Juliana Mota | Brazil | 3 |
| 2 | Carolina Cardoso | Portugal | 6 |
| 3 | Julia Caceres | Brazil | 9 |
| 4 | Terezia Banikova | Slovakia | 12 |
| 5 | Camila Costa | Brazil | 15 |
| 6 | Dayse Do Valle | Brazil | 19 |
| 7 | Sara Gabriele Pereira | Spain | 20 |
| 8 | Karla Sanchez | Argentina | 25 |
| 9 | Catarina Sousa Laranjinha | Portugal | 26 |
| 10 | Laura Mroczek | Austria | 30 |
| 11 | Justyna Wrzoskiewicz | Poland | 34 |
| 12 | Leticia Maria Do Nascimento Lima | Argentina | 35 |
| 13 | Ece Gizem Atakul | Turkey | 40 |
| 14 | Catia Moreira | Portugal | 43 |
| 15 | Klaudia Vanessza Csuri | Hungary | 44 |
| 16 | Simone Cavalcante | Brazil | 48 |
| 16 | Lenia Fernandes | Portugal | 48 |
| 16 | Denise Malone | Ireland | 48 |
| 16 | Andzelika Mierzejewska | Poland | 48 |
| 16 | Lorna Paterson | UK | 48 |
| 16 | Carlotta Tonelli | Italy | 48 |
| 16 | Jandriele Turchetti | Italy | 48 |
| 16 | Chelsey Warnes | UK | 48 |
| 16 | Iana Poutintseva | Latvia | 48 |
Women’s Fit Model
| Place | Competitor | Country | Total |
|---|---|---|---|
| 1 | Alizee Juras | France | 3 |
| 2 | Faithlyn Derla | USA | 6 |
| 3 | Maja Dahmke | Germany | 9 |
| 4 | Annalena Kurtkowiak | Germany | 12 |
| 5 | Lilla Szabados | Hungary | 15 |
| 6 | Inesa Shchypailo | Spain | 18 |
| 7 | Gaia Mastrototaro | Italy | 21 |
| 8 | Julia Heinio | Finland | 24 |
| 9 | Liza Ferenczi | Hungary | 28 |
| 10 | Andrea Marchewczynski | Poland | 29 |
| 11 | Carolina Rosso | Brazil | 33 |
| 12 | Madeleine Gasper | Germany | 36 |
| 13 | Mariia Kosterina | Russia | 39 |
| 14 | Laura Bianchin | Italy | 42 |
| 15 | Stefanie Diana Geiser | Germany | 45 |
| 16 | Florencia De Cirena Alduncinrivera | Mexico | 48 |
| 16 | Marnie Al-Saraf | UK | 48 |
| 16 | Violetta Alsufeva | Cyprus | 48 |
| 16 | Amelia Baranowska | Poland | 48 |
| 16 | Andrea Breihof | Philippines | 48 |
| 16 | Lizeth Montserrat Contreras Cantu | Mexico | 48 |
| 16 | Desiree De Ravallet | Switzerland | 48 |
| 16 | Eva Dlabajova | Czech Republic | 48 |
| 16 | Phoebe Egoroff | Australia | 48 |
| 16 | Laura Joos | Romania | 48 |
| 16 | Yelyzaveta Kondratiuk | Ukraine | 48 |
| 16 | Maryna Kudrova | Ukraine | 48 |
| 16 | Hanna Kulinich | Ukraine | 48 |
| 16 | Julia Marx | Germany | 48 |
| 16 | Sinah Matas | Austria | 48 |
| 16 | Jessica Montanari | Italy | 48 |
| 16 | Federica Nicotra | Italy | 48 |
| 16 | Emily Olivia | UK | 48 |
| 16 | Ella Orrmyr | Sweden | 48 |
| 16 | Giulia Palmieri | UAE | 48 |
| 16 | Jen Popatia | USA | 48 |
| 16 | Veronica Sagone | Italy | 48 |
| 16 | Sarah Terzenbach | Germany | 48 |
| 16 | Sarah Renner | Germany | 48 |
| 16 | Melanie Wilkinson | UK | 48 |
The Portugal Pro landed one week after FLEX Weekend Italy and two weeks after the 2026 Empro Classic Spain Pro, keeping the summer bodybuilding calendar packed. As an Olympia qualifier, these wins matter beyond the trophies and move each champion into the 2026 Olympia conversation.

