back to top
Google search engine
HomeIFBB ProMen's Open Bodybuilding2026 Empro Classic Spain Pro Results

2026 Empro Classic Spain Pro Results


The 2026 Empro Classic Spain Pro took place on June 21 in Alicante, Spain, featuring one of the deepest European lineups of the season. The biggest story came in the Men’s Open division, where standout William Bonac continued his impressive 2026 campaign with another victory. He entered the contest as one of the favorites and delivered when it mattered most, defeating a lineup that included Edward Kargbo, Sasan Heirati, and several rising contenders. It was Bronac’s second victory in three weeks and the 14th professional win of his career. The  victory adds to Bonac’s recent momentum and further strengthens his position heading toward the 2026 Mr. Olympia.

The Men’s Open lineup originally appeared poised to feature another major threat in Behrouz Tabani. However, as we previously reported, Tabani was forced to withdraw from the event after once again encountering visa issues. While fans missed the opportunity to see Bonac and Tabani battle on stage, Bonac still faced a competitive field and earned a convincing victory with a perfect score of six points.

Elsewhere, Germany’s Luca Reger claimed the Classic Physique title in a strong lineup, while Spain enjoyed multiple victories on home soil. Sidy Pouye captured the Men’s Physique crown, Chantal Hill won Bikini, Julia Cabarcos topped Women’s Physique, and Angel Calderon Frias secured another impressive victory in the 212 division in front of the Spanish crowd.

2026 Empro Classic Spain Pro Information

Date: June 21, 2026

Location: Alicante, Spain

Promoter: Emilio Martinez

Olympia Qualification: Winners qualified for the 2026 Olympia if not previously qualified.

2026 Empro Classic Spain Division Winners

  • Men’s Open Bodybuilding – William Bonac
  • Men’s 212 Bodybuilding – Angel Calderon Frias
  • Classic Physique – Luca Reger
  • Men’s Physique – Sidy Pouye
  • Men’s Wheelchair – Gabriele Andriulli
  • Women’s Bodybuilding – Martina Lopez
  • Women’s Figure – Vanessa Happle
  • Women’s Bikini – Chantal Hill
  • Women’s Physique – Julia Cabarcos
  • Women’s Wellness – Juliana Mota

Men’s Open Bodybuilding

  • Winner – William Bonac
  • 2nd – Edward Kargbo
  • 3rd – Sasan Heirati
  • 4th – Daniel Goss
  • 5th – Lorenzo Leeuwe
  • 6th – Emir Omeragic
  • 7th – Dmitrij Anisimov
  • 8th – Abdullah Al-Sairafi
  • 9th – Justin Musiol
  • 10th – Andy Scott

Men’s 212 Bodybuilding

  • Winner – Angel Calderon Frias
  • 2nd – Jose Maria Mete Bueriberi
  • 3rd – Muzi Maluleke
  • 4th – Giuseppe Christian Zagarella
  • 5th – Elivelton Morais
  • 6th – Daniel Sticco
  • 7th – Jordan Gomes
  • 8th – Valentin Petrov
  • 9th – Jury Kruber
  • 10th – Ervin Kovacs

Men’s Classic Physique

  • Winner – Luca Reger
  • 2nd – Ferran Minana Ibanez
  • 3rd – Danis Afari Rose
  • 4th – Mauro Capela
  • 5th – Reiner Stimmler
  • 6th – Juan Camilo Gamboa Gonzalez
  • 7th – Jose Luis Parreno Martorell
  • 8th – Carl Asell
  • 9th – Marc Castellano Polo
  • 10th – David Hroncok

Men’s Physique

  • Winner – Sidy Pouye
  • 2nd – Mauro Fialho
  • 3rd – Hidayat Maharramli
  • 4th – Lorenzo Giachetti
  • 5th – Jessy Pigury
  • 6th – Riccardo Croci
  • 7th – Philippe Degila
  • 8th – Luca Pistolato
  • 9th – Rui Liu
  • 10th – Michael Kent

Men’s Wheelchair Bodybuilding

  • Winner – Gabriele Andriulli
  • 2nd – Antonio Matkovic
  • 3rd – Will Anthony

Women’s Bodybuilding

  • Winner – Martina Lopez
  • 2nd – Anastasia Leonova
  • 3rd – Hagit Seindlis
  • 4th – Branka Njegovec

Women’s Figure

  • Winner – Vanessa Happle
  • 2nd – Nina Paulus
  • 3rd – Desiree Alferes
  • 4th – Olga Novikova
  • 5th – Anna Kochkar
  • 6th – Laura Ortolan
  • 7th – Micaela Salvati
  • 8th – Irene Donet
  • 9th – Anastasiia Hanzha
  • 10th – Snezhana Vlahova

Women’s Bikini

  • Winner – Chantal Hill
  • 2nd – Allison Testu
  • 3rd – Rania Stamatiadou
  • 4th – Claire Murphy
  • 5th – Alessia Facchin
  • 6th – Viktorija Ceceleva
  • 7th – Kateryna Spievakova
  • 8th – Reda Slavinskaite
  • 9th – Eva Roche
  • 10th – Sarah Malta

Women’s Physique

  • Winner – Julia Cabarcos
  • 2nd – Susan Mathison
  • 3rd – Silvia Cuartero Martinez
  • 4th – Martyna Pietka
  • 5th – Karla Enrique Urbina
  • 6th – Gabriela Linhartova
  • 7th – Magui Alejandra Parra Tamayo
  • 8th – Yasmina Gouaich
  • 9th – Sandra Knezevic
  • 10th – Nikki Beattie

Women’s Wellness

  • Winner – Juliana Mota
  • 2nd – Camila Costa
  • 3rd – Sara Gabriele Pereira
  • 4th – Chery Figueroa Calix
  • 5th – Simone Cavalcante
  • 6th – Alicia Romero
  • 7th – Carlotta Tonelli
  • 8th – Laura Mroczek
  • 9th – Chelsey Warnes
  • 10th – Nataliia Korniiuk

2026 Empro Classic Spain Scorecards

MEN’S BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
5 William Bonac Netherlands 3 3 6 1
10 Edward Kargbo UAE 6 8 14 2
9 Sasan Heirati UK 9 7 16 3
8 Daniel Goss Italy 14 12 26 4
11 Lorenzo Leeuwe Netherlands 16 16 32 5
14 Emir Omeragic Germany 15 17 32 6
2 Dmitrij Anisimov Switzerland 20 21 41 7
1 Abdullah Al-Sairafi Kuwait 26 25 51 8
13 Justin Musiol Germany 25 27 52 9
16 Andy Scott UK 31 29 60 10
7 Roman Fritz Germany 32 33 65 11
6 Kasozi Brian Drago Netherlands 36 36 72 12
4 Andrea Bolzoni Italy 40 40 80 13
12 Antoine Loth Spain 41 41 82 14
18 Kemal Topaloglu UK 46 46 92 15
3 Nicolas Bernhardt Germany 47 47 94 16
MEN’S 212 BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
21 Angel Calderon Frias Spain 3 3 1
30 Jose Maria Mete Bueriberi Spain 6 6 2
28 Muzi Maluleke South Africa 9 9 3
37 Giuseppe Christian Zagarella Italy 12 12 4
31 Elivelton Morais Brazil 15 15 5
36 Daniel Sticco Italy 18 18 6
25 Jordan Gomes UK 21 21 7
32 Valentin Petrov Bulgaria 24 24 8
27 Jury Kruber Germany 28 28 9
26 Ervin Kovacs Hungary 29 29 10
178 Yusif Nurullayev Azerbaijan 33 33 11
34 Hilario Pinto Portugal 36 36 12
22 Giovani Emeka Ireland 39 39 13
35 Artur Polutranko Germany 42 42 14
33 Raduti Petru Romania 45 45 15
19 Alberto Alonso Martinez Spain 48 48 16
20 Steve Benthin Germany 48 48 16
23 Victor Alhan Galindo Casados Mexico 48 48 16
29 Ivan Martinez Roque Mexico 48 48 16
MEN’S CLASSIC PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
55 Luca Reger Germany 3 3 1
49 Ferran Minana Ibanez Spain 6 6 2
38 Danis Afari Rose Spain 9 9 3
42 Mauro Capela Portugal 12 12 4
59 Reiner Stimmler Germany 15 15 5
45 Juan Camilo Gamboa Gonzalez Spain 18 18 6
53 Jose Luis Parreno Martorell Spain 21 21 7
39 Carl Asell Sweden 24 24 8
43 Marc Castellano Polo Spain 25 25 9
46 David Hroncok Czech Republic 30 30 10
50 Redir Nerway Sweden 33 33 11
41 Rafel Beltran Arenillas Spain 36 36 12
44 Daniel Forster Austria 39 39 13
40 Ron Baechtlin Switzerland 42 42 14
56 Esteban Smith Spain 45 45 15
47 Ross Hume UK 48 48 16
48 Jan Kascak Czech Republic 48 48 16
51 William Niewiara Poland 48 48 16
54 Michele Reale Italy 48 48 16
57 Luis Sosa Mexico 48 48 16
58 Artur Stawiak Poland 48 48 16
MEN’S PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
90 Sidy Pouye Spain 3 3 1
68 Mauro Fialho Spain 7 7 2
80 Hidayat Maharramli Azerbaijan 8 8 3
69 Lorenzo Giachetti Italy 12 12 4
88 Jessy Pigury France 17 17 5
64 Riccardo Croci Italy 18 18 6
65 Philippe Degila France 19 19 7
89 Luca Pistolato Italy 24 24 8
78 Rui Liu France 27 27 9
75 Michael Kent UK 30 30 10
84 Andrea Mosti Italy 34 34 11
85 Gabriel Ogunmakin UK 36 36 12
76 Pamuke Kisala Germany 39 39 13
71 Tamas Godo UK 42 42 14
70 Jose Antonio Gil Ortega Spain 45 45 15
60 Andrea Amato Italy 48 48 16
61 Christian Ani Germany 48 48 16
62 Dario Beloli Italy 48 48 16
63 Gerardo Cosimato Italy 48 48 16
66 Happy Edodo Ogieva Spain 48 48 16
67 Ali El Khtabi France 48 48 16
72 Gonzalo Goy Argentina 48 48 16
73 Simo Idrissi Morocco 48 48 16
74 Mowafaq Ismael Hungary 48 48 16
77 Douglas Lascano Ecuador 48 48 16
79 Victor Madrid Spain 48 48 16
81 Scott Martin UK 48 48 16
82 Filipe Martins Portugal 48 48 16
83 Fernando Mesa Perez Spain 48 48 16
86 Sandi Opresnik Slovenia 48 48 16
87 Maksimilian Petrov Bulgaria 48 48 16
91 Giuseppe Riserbato Italy 48 48 16
92 Luiz Ernesto Santamaria Henao Colombia 48 48 16
93 Mohamed Abdelhaleem Shebl Abdelhaleem Egypt 48 48 16
94 Viktor Taskov Bulgaria 48 48 16
95 Oskar Tchorzewski Poland 48 48 16
96 Dario Javier Teran Burgos Spain 48 48 16
98 Tobias Wissmann Germany 48 48 16
99 Rafal Zabawa Poland 48 48 16
177 Dimitry Misurov Spain 48 48 16
MEN’S WHEELCHAIR – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
100 Gabriele Andriulli Italy 3 3 1
102 Antonio Matkovic Montenegro 6 6 2
101 Will Anthony Spain 9 9 3
WOMEN’S BODYBUILDING – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
104 Martina Lopez Spain 3 3 1
103 Anastasia Leonova Russia 6 6 2
106 Hagit Seindlis Israel 9 9 3
105 Branka Njegovec Croatia 12 12 4
WOMEN’S FIGURE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
114 Vanessa Happle Germany 3 3 1
119 Nina Paulus Germany 6 6 2
107 Desiree Alferes USA 9 9 3
117 Olga Novikova Estonia 12 12 4
116 Anna Kochkar Romania 15 15 5
118 Laura Ortolan Italy 18 18 6
121 Micaela Salvati Italy 21 21 7
111 Irene Donet Spain 26 26 8
113 Anastasiia Hanzha Poland 27 27 9
122 Snezhana Vlahova Bulgaria 28 28 10
115 Oksana Kaliuzhna Ukraine 33 33 11
112 Fabiana Ferreira Portugal 36 36 12
109 Caroline Francielly Caroline Brazil 41 41 13
120 Marie Peterhans France 42 42 14
108 Elisa Battistini Italy 45 45 15
110 Antonia Divers UK 48 48 16
WOMEN’S BIKINI – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
130 Chantal Hill Spain 3 3 1
141 Allison Testu France 6 6 2
139 Rania Stamatiadou Greece 10 10 3
175 Claire Mhurpy UK 11 11 4
128 Alessia Facchin Italy 15 15 5
124 Viktorija Ceceleva Australia 18 18 6
138 Kateryna Spievakova Ukraine 21 21 7
137 Reda Slavinskaite Lithuania 24 24 8
135 Eva Roche Ireland 27 27 9
132 Sarah Malta Brazil 31 31 10
126 Noemi Cosentino Italy 32 32 11
134 Alejandra Olivera Spain 37 37 12
125 Diana Chumaieva Moldova 38 38 13
140 Aneta Szoltysek Poland 42 42 14
133 Alisa Nemtinova Russia 45 45 15
129 Wiktoria Guzowska Poland 47 47 16
123 Anna Andrzejewska Poland 48 48 16
127 Antonietta Cozzolino Italy 48 48 16
131 Jenna Itaranta Finland 48 48 16
136 Ester Sala Hernandez Spain 48 48 16
WOMEN’S PHYSIQUE – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
143 Julia Cabarcos Spain 3 3 1
149 Susan Mathison USA 6 6 2
144 Silvia Cuartero Martinez Spain 10 10 3
151 Martyna Pietka Poland 11 11 4
145 Karla Enrique Urbina Mexico 15 15 5
148 Gabriela Linhartova Czech Republic 18 18 6
150 Magui Alejandra Parra Tamayo Spain 21 21 7
146 Yasmina Gouaich France 25 25 8
147 Sandra Knezevic Switzerland 26 26 9
142 Nikki Beattie UK 30 30 10
WOMEN’S WELLNESS – OPEN
# NAME COUNTRY JUDGING FINALS TOTAL PLACE
165 Juliana Mota Brazil 4 4 1
156 Camila Costa Brazil 5 5 2
168 Sara Gabriele Pereira Spain 9 9 3
160 Chery Figueroa Calix Spain 12 12 4
155 Simone Cavalcante Brazil 16 16 5
169 Alicia Romero Spain 17 17 6
170 Carlotta Tonelli Italy 21 21 7
166 Laura Mroczek Austria 24 24 8
171 Chelsey Warnes UK 27 27 9
162 Nataliia Korniiuk Czech Republic 33 33 10
154 Ece Gizem Atakul Turkey 36 36 11
158 Lenia Fernandes Portugal 37 37 12
167 Rosario Orihuela Hammadi Spain 39 39 13
164 Pernille Mindahl Rasmussen Denmark 42 42 14
159 Paula Fernandez Lopez Spain 43 43 15
161 Emma Gulding Jerrewing Sweden 44 44 16
153 Jennifer Afonso Luis Spain 48 48 16
157 Marianna Di Carlo Italy 48 48 16
163 Aurore Mercier Belgium 48 48 16
179 Franciane Rodrigues Silva Spain 48 48 16

Featured image via Instagram @william_bonac, @chantalhill_ifbbpro



Source link

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments