The 2026 Legion Sports Fest Pro returns to Reno, Nevada this weekend, bringing another Olympia-qualifying event to one of the IFBB Pro League’s most recognizable stops. The contest is scheduled for May 30, 2026, as part of the larger Legion Sports Fest weekend hosted by Center Podium Productions in downtown Reno. The event will feature six professional divisions battling for qualification points and prestige as the 2026 season continues to heat up.
Event Information
Event: 2026 Legion Sports Fest Pro
Date: May 30, 2026
Location: Reno, Nevada
Status: Olympia Qualifier
Men’s Open Spotlight
While several divisions will be on display, the Men’s Open contest is expected to attract much of the attention.
Tonio Burton enters as one of the headline names in the lineup. Burton remains one of the most dangerous competitors, who just tasted victory again at the 2026 New York Pro. While Patrick Moore looks to punch his ticket after a strong showing at the 2026 Arnold Classic UK.
With an Olympia qualification on the line, expect a highly competitive battle in Reno.
Full results and scorecards will be made available throughout the weekend as the excitement unfolds.
- Men’s Open Bodybuilding: Tonio Burton
- Classic Physique: Murat Can Karahasanlar
- Men’s Physique: Junpei Taguchi
- Bikini: Reyna Perez
- Fitness: Allison Dominguez-Kramer
- Wellness: Narla Vilar
Men’s Open Bodybuilding
- Winner — Tonio Burton
- Second Place — Eric Wood
- Third Place — Patrick Moore
- Fourth Place — Dorian Haywood
- Fifth Place — Lucas Carroll
- Sixth Place — Timothy Cline
- Seventh Place — Roy Evans
- Eighth Place — Christopher Knox
- Ninth Place — Phillip Chiero
- Tenth Place — Daniel Korman
Men’s Classic Physique
- Winner — Murat Can Karahasanlar
- Second Place — Andy Paredes
- Third Place — Eric Brown Jr.
- Fourth Place — Jeremiah Willies
- Fifth Place — Nicolas Koeu
- Sixth Place — Camilo Diaz
- Seventh Place — Stanislas De Longeaux
- Eighth Place — Jesse Carter
- Ninth Place — Louiege Bascog
- Tenth Place — Jerark Toribio Perez
Men’s Physique
- Winner — Junpei Taguchi
- Second Place — Diogo Basaglia
- Third Place — Shun Kaneko
- Fourth Place — Andre Ferguson
- Fifth Place — Tarik Bottoms
- Sixth Place — Frank Worley
- Seventh Place — Miles Mann
- Eighth Place — Mike Wynn
- Ninth Place — Alexander Brown
- Tenth Place — Trevor Davis
Fitness
- Winner — Allison Dominguez-Kramer
- Second Place — Sophie Gregory
- Third Place — Carolina Frausto
- Fourth Place — Christina Schultz
- Fifth Place — Nevaeh Ford
- Sixth Place — Terra Plum
- Seventh Place — Ellie Ambs
Bikini
- Winner — Junpei Taguchi
- Second Place — Diogo Basaglia
- Third Place — Shun Kaneko
- Fourth Place — Andre Ferguson
- Fifth Place — Tarik Bottoms
- Sixth Place — Frank Worley
- Seventh Place — Miles Mann
- Eighth Place — Mike Wynn
- Ninth Place — Alexander Brown
- Tenth Place — Trevor Davis
Wellness
- Winner — Narla Vilar
- Second Place — Isabelle Aquiar
- Third Place — Jessica Oluyitan
- Fourth Place — Rachael Wojtysiak
2026 Legion Sports Fest Pro Official Scorecards
| MEN’S BODYBUILDING – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 48 | Tonio Burton | USA | 3 | 3 | 6 | 1 |
| 57 | Eric Wood | USA | 9 | 6 | 15 | 2 |
| 56 | Patrick Moore | USA | 7 | 9 | 16 | 3 |
| 53 | Dorian Haywood | USA | 11 | 12 | 23 | 4 |
| 49 | Lucas Carroll | USA | 15 | 15 | 30 | 5 |
| 51 | Timothy Cline | USA | 18 | 18 | 36 | 6 |
| 52 | Roy Evans | USA | 21 | 21 | 42 | 7 |
| 54 | Christopher Knox | USA | 24 | 24 | 48 | 8 |
| 50 | Phillip Chiero | USA | 27 | 27 | 54 | 9 |
| 55 | Daniel Korman | USA | 30 | 30 | 60 | 10 |
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 15 | Murat Can Karahasanlar | Turkey | 3 | 3 | 1 | |
| 19 | Andy Paredes | USA | 7 | 7 | 2 | |
| 10 | Eric Brown Jr. | USA | 8 | 8 | 3 | |
| 22 | Jeremiah Willies | USA | 12 | 12 | 4 | |
| 16 | Nicolas Koeu | USA | 15 | 15 | 5 | |
| 14 | Camilo Diaz | Colombia | 19 | 19 | 6 | |
| 13 | Stanislas De Longeaux | USA | 20 | 20 | 7 | |
| 12 | Jesse Carter | USA | 24 | 24 | 8 | |
| 9 | Louiege Bascog | USA | 28 | 28 | 9 | |
| 21 | Jerark Toribio Perez | Dominican Republic | 31 | 31 | 10 | |
| 17 | Connor Kovacs | USA | 32 | 32 | 11 | |
| 8 | Hamzah Alkordy | USA | 36 | 36 | 12 | |
| 11 | Jacob Burton | USA | 40 | 40 | 13 | |
| 20 | Daniel Saunders | USA | 41 | 41 | 14 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 37 | Junpei Taguchi | Japan | 3 | 3 | 1 | |
| 28 | Diogo Basaglia | Brazil | 6 | 6 | 2 | |
| 34 | Shun Kaneko | Japan | 9 | 9 | 3 | |
| 32 | Andre Ferguson | USA | 12 | 12 | 4 | |
| 29 | Tarik Bottoms | USA | 15 | 15 | 5 | |
| 39 | Frank Worley | USA | 18 | 18 | 6 | |
| 35 | Miles Mann | USA | 21 | 21 | 7 | |
| 40 | Mike Wynn | USA | 24 | 24 | 8 | |
| 30 | Alexander Brown | USA | 27 | 27 | 9 | |
| 31 | Trevor Davis | USA | 30 | 30 | 10 | |
| 33 | Zack Jennings | USA | 34 | 34 | 11 | |
| 36 | Jamil Rogers | USA | 35 | 35 | 12 | |
| 38 | Mister Taylor | USA | 40 | 40 | 13 | |
| 27 | Alexander Allen | USA | 41 | 41 | 14 | |
| WOMEN’S FITNESS – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 5 | Allison Dominguez-Kramer | USA | 3 | 16 | 19 | 1 |
| 4 | Sophie Gregory | UK | 15 | 10 | 25 | 2 |
| 3 | Carolina Frausto | Mexico | 9 | 16 | 25 | 3 |
| 7 | Christina Schultz | USA | 6 | 28 | 34 | 4 |
| 2 | Nevaeh Ford | USA | 18 | 26 | 44 | 5 |
| 6 | Terra Plum | Canada | 12 | 32 | 44 | 6 |
| 1 | Ellie Ambs | USA | 21 | 30 | 51 | 7 |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 46 | Reyna Perez | Mexico | 3 | 3 | 1 | |
| 42 | Maya Astabie | USA | 6 | 6 | 2 | |
| 44 | Hana Devore | USA | 9 | 9 | 3 | |
| 45 | Rudie Guerrero | USA | 12 | 12 | 4 | |
| 47 | Savannah Watchman | USA | 15 | 15 | 5 | |
| 41 | Tatiana Altergod-Alerborn | Germany | 19 | 19 | 6 | |
| 43 | Cinthia Beltran | USA | 20 | 20 | 7 | |
| WOMEN’S WELLNESS – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 25 | Narla Vilar | Brazil | 4 | 4 | 1 | |
| 23 | Isabelle Aguiar | Brazil | 5 | 5 | 2 | |
| 24 | Jessica Oluyitan | USA | 9 | 9 | 3 | |
| 26 | Rachael Wojtysiak | USA | 12 | 12 | 4 | |
Generation Iron will continue to provide updates from Reno as official results become available throughout the weekend.
*Featured image via Instagram @legionsportsfest & @prostudio1_com

